Flexible products for members at fair, transparent rates.
| Product | Interest (pm) | Max Term | Notes |
|---|---|---|---|
| Normal Loan | 1% | 60 months | Up to 3x savings, guarantors required. |
| Emergency Loan | 1.0% | 12 months | Maximum 300k Quick processing, fewer requirements. |
| Refinancing Loan | 1% | 60 months | For Projects that require additional funds. |
| Mazao Loan | 1% | 60 months | Collateral Required for this Loan. |
| Biashara Loan | 1% | 24 months | Maximum 500k for Businesses. |
Ownership stake with annual dividends.
Build eligibility for larger loans.
Higher interest yield and builds eligibility for larger loans.
For children and teens, with bonus interest.